Copiers | ||||||
Black & White | Print Speed | Copy | Print | Scan | Fax | Brochure |
25 (B) 0 (C) | ||||||
25 (B) 0 (C) | ||||||
35 (B) 0 (C) | ||||||
25 (B) 0 (C) | ||||||
30 (B) 0 (C) | ||||||
35 (B) 0 (C) | ||||||
45 (B) 0 (C) | ||||||
50 (B) 0 (C) | ||||||
55 (B) 0 (C) | ||||||
65 (B) 0 (C) | ||||||
75 (B) 0 (C) | ||||||
22 (B) 0 (C) | ||||||
28 (B) 0 (C) | ||||||
36 (B) 0 (C) | ||||||
42 (B) 0 (C) | ||||||
50 (B) 0 (C) | ||||||
60 (B) 0 (C) | ||||||
75 (B) 0 (C) | ||||||
Color | Print Speed | Copy | Print | Scan | Fax | Brochure |
30 (B) 30 (C) | ||||||
35 (B) 35 (C) | ||||||
45 (B) 45 (C) | ||||||
51 (B) 51 (C) | ||||||
55 (B) 55 (C) | ||||||
65 (B) 60 (C) | ||||||
22 (B) 22 (C) | ||||||
25 (B) 23 (C) | ||||||
22 (B) 22 (C) | ||||||
28 (B) 28 (C) | ||||||
31 (B) 31 (C) | ||||||
36 (B) 36 (C) | ||||||
45 (B) 45 (C) | ||||||
55 (B) 45 (C) | ||||||
65 (B) 50 (C) | ||||||
